Aluminum alloy car wheels

Aluminum alloy car wheels
- Guangrao County, Shandong Province
- Within 30 days
- Factory Direct Supply
Specifications: 17 inches to 22 inches
Process: forging, spinning, heat treatment
Concept: harmonious integration of wheels and nature
Features: Pay attention to the safety of every detail of the wheel
Modeling: three-piece forging, two-piece forging, one-piece forging
Business philosophy: safety first, innovation driven, integrity development
Noted: 1.Some designs have sales limitation, if can't sell to your country I will check again for you. 2. the larger the mold type,the more new the wheel designs, for example L1395 is our newest mold number. 3. The wheel PCD , ET can be adjustable, If so pls give your wanted parameters, then i check with my engineer department . Here not list CB information, we usually do 54, 67.1, 73.1, 110.5 If can't produce ,i will tell you within a short time. | |||||
type | size | pcd | et | picture | Sales limitation |
L001 | 12*4.5 | 4X114.3 | 35 | ||
L002 | 14x5.5 | 8X100/114.3 | 35 | ||
15x7 | 8X100/114.3 | 35 | |||
17X7.5 | 8X100/114.3 | 35 | |||
18X8.5 | 5X100/114.3 | 20-25 | America、Canada、Southeast Asia、Mexico | ||
18X9.5 | 5X100/114.3 | 20-25 | America、Canada、Southeast Asia、Mexico | ||
17x9 | 8X100/114.3 | 25 | |||
L003 | 16*6.5 | 5X114.3 | 37-55 | ||
L004 | 16*6.5 | 5X114.3 | 37-55 | ||
L005 | 13*5.5 | 4X100 | 35-40 | ||
14*6.0 | 4X114.3 | 25-40 | |||
L006 | 15*6.5 | 5X114.3 | 40-42 | ||
L007 | 15*6.0 | 5X114.3 | 45-52.5 | ||
L008 | 13*5.5 | 4X100 | 35 | ||
15*6.5 | 4X114.3 | 32-38 | |||
L009 | 13*5.5 | 4X100 | 35 | ||
L010 | 14*6.0 | 4X100 | 35 | ||
L011 | 14*5.5 | 4X98 | 35 | ||
L012 | 13*5.0 | 4X98 | 35 | ||
14*5.5 | 4X98 | 35 | |||
L013 | 13*5.0 | 4X98 | 35 | ||
14*5.5 | 4X98 | 35 | |||
L014 | 13*5.5 | 4X114.3 | 35 | ||
14*6.0 | 4X114.3 | 32-38 | |||
L015 | 13*5.5 | 4X100 | 35 | ||
14*6.0 | 4X100 | 38 | |||
L016 | 13*5.5 | 4X100 | 35 | ||
L017 | 13*5.5 | 4X100 | 35-40 | ||
14*6.0 | 4X114.3 | 25-40 | |||
15*6.0 | 5X114.3 | 38-52.5 | |||
L018 | 13*5.5 | 4X100 | 35-40 | ||
14*6.0 | 4X114.3 | 25-40 | |||
15*6.0 | 5X114.3 | 38-52.5 | |||
L019 | 13*5.5 | 4X100 | 35-40 | ||
14*6.0 | 4X114.3 | 25-40 | |||
15*6.0 | 5X114.3 | 35-52.5 | |||
L020 | 13*5.5 | 4X100 | 35-40 | ||
14*6.0 | 4X114.3 | 25-40 | |||
15*6.0 | 5X114.3 | 35-52.5 |
For more product models, please click on the download file to learn more detailsCAR WHEELS..xlsx
Product Tag: