Aluminum alloy truck wheels
Aluminum alloy truck wheels
- Guangrao County, Shandong Province
- Within 30 days
- Factory Direct Supply
Aluminum alloy truck wheels, light weight, fast heat dissipation, high load carrying capacity, and long service life.
No. | SIZE | DISC THICK | HOLE NO. | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) | CBD (mm) | OFFSET (mm) | |||
1 | 17.5x6.00 | 20.4 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 135 | |||
2 | 17.5x6.00 | 20.4 | 10 | C1 | 26.5 | 40 | 225 | 176 | 135 | |||
3 | 17.5x6.00 | 20.4 | 5 | SR22 | 32.5 | 40 | 203.2 | 146 | 135 | |||
4 | 17.5x6.75 | 21.0 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 141.0 | |||
5 | 17.5x6.75 | 21.0 | 10 | C1 | 26.5 | 40 | 225 | 176 | 141.0 | |||
6 | 17.5x6.75 | 21.0 | 6 | C1 | 21.5 | 40 | 205 | 161 | 141.0 | |||
7 | 19.5x6.75 | 22 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 142 | |||
8 | 19.5x6.75 | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 142 | |||
9 | 19.5x6.75 | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 144 | |||
10 | 19.5x6.75 | 22 | 8 | C1 | 24 | 50 | 275 | 221 | 142 | |||
11 | 19.5x6.75 | 22 | 6 | SR22 | 32.5 | 50 | 222.25 | 164 | 142 | |||
12 | 19.5x6.75 | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 142 | |||
13 | 19.5x6.75 | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 144 | |||
14 | 19.5x7.50 | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 221 | 155.0 | |||
15 | 19.5x7.50 | 20.0 | 8 | C1 | 24.5 | 50 | 275 | 221 | 155.0 | |||
16 | 19.5x7.50 | 20.0 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 155.0 | |||
17 | 19.5x7.50 | 20.0 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 155.0 | |||
18 | 19.5x7.50 | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 214 | 155.0 | |||
19 | 19.5x8.25 | 21 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 167 | |||
20 | 19.5x8.25 | 21 | 8 | C1 | 26.5 | 50 | 275 | 221 | 167 | |||
21 | 22.5x6.75 | 21.0 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 151.0 | |||
22 | 22.5x6.75 | 21.0 | 8 | C1 | 26.5 | 52 | 275 | 221 | 151.0 | |||
23 | 22.5x7.50 | 22 | 10 | C1 | 32.5 | 52 | 335 | 281 | 161.5 | |||
24 | 22.5x7.50 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 161.5 | |||
25 | 22.5x7.50 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 162 | |||
26 | 22.5x7.50 | 22 | 8 | C1 | 26.5 | 52 | 275 | 221 | 161.5 | |||
27 | 22.5x7.50 | 22 | 8 | C1 | 24.5 | 52 | 275 | 221 | 161.5 | |||
28 | 22.5x7.50 | 22 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 161.5 | |||
29 | 22.5x7.50 | 22 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 161.5 | |||
30 | 22.5x7.50 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 161.5 | |||
31 | 22.5x7.50 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 162 | |||
32 | 22.5x7.50 | 22 | 8 | C1 | 24.5 | 50 | 275 | 221 | 160 | |||
33 | 22.5x7.50 | 22 | 8 | C1 | 30 | 50 | 275 | 221 | 160 | |||
34 | 22.5x7.50 | 22 | 8 | C1 | 32 | 50 | 275 | 221 | 160 | |||
35 | 22.5x8.25 | 24.5 | 10 | C1 | 32.5 | 52 | 335 | 281 | 167.0 | |||
36 | 22.5x8.25 | 24.5 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 167.0 | |||
37 | 22.5x8.25 | 24.5 | 10 | SR22 | 32.5 | 60 | 335 | 281 | 167.0 | |||
38 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 167.0 | |||
39 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | |||
40 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 165.0 | |||
41 | 22.5x8.25 | 21.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | |||
42 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 167.0 | |||
43 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 60 | 285.75 | 220 | 167.0 | |||
44 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | ||||
45 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 75x60 | 285.75 | 220 | 167.0 | |||
46 | 22.5x8.25 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | ||||
47 | 22.5x8.25 | 21.0 | 10 | C1 | 26.5 | 61 | 285.75 | 220 | 167.0 | |||
48 | 22.5x8.25 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 165.5 | |||
49 | 22.5x8.25 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 222 | 167.0 | |||
50 | 22.5x8.25 front wheel | 25 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET71.5 | |||
51 | 22.5x8.25 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 167.0 | |||
52 | 22.5x8.25 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 165.0 | |||
53 | 22.5x8.25 | 24.5 | 10 | C1 | 32.5 | 52 | 285.75 | 220 | 167.0 | |||
54 | 22.5x8.25 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 221 | 167.0 | |||
55 | 22.5x9.00 | 24 | 10 | C1 | 32.5 | 52 | 335 | 281 | 176 | |||
56 | 22.5x9.00 | 24 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 176 | |||
57 | 22.5x9.00 | 24 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | |||
58 | 22.5x9.00 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | |||
59 | 22.5x9.00 | 24 | 10 | SR18 | 26.5 | 52 | 335 | 281 | 176 | |||
60 | 22.5x9.00 | 22.5 | 10 | C1 | 26.5 | 58 | 335 | 281 | 175 | |||
61 | 22.5x9.00 | 24 | 10 | C1 | 24 | 52 | 335 | 281 | 176 | |||
62 | 22.5x9.00 | 24 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 176 | |||
63 | 22.5x9.00 front wheel | 27 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET79 | |||
64 | 22.5x9.00 front wheel | 27 | 10 | SR22 | 32.5 | 40 | 335 | 281 | ET79 | |||
65 | 22.5x9.00 front wheel | 27 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET79 | |||
66 | 22.5x9.00 front wheel | 22 | 10 | C1 | 24 | 40 | 335 | 281 | ET79 | |||
67 | 22.5x9.00 front wheel | 27 | 10 | SR22 | 32.5 | 40 | 285.75 | 221 | ET79 | |||
68 | 22.5x9.00 front wheel | 27 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | ET79 | |||
69 | 22.5x9.00 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 175.5 | |||
70 | 22.5x9.00 | 24 | 10 | C1 | 26.5 | 58 | 335 | 281 | 176.5 | |||
71 | 22.5x11.75 | 23 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | |||
72 | 22.5x11.75 | 25.5 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET120 | |||
73 | 22.5x11.75 double valve | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||
74 | 22.5x11.75 | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||
75 | 22.5x11.75 | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | |||
76 | 22.5x11.75 Straight edge | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | |||
77 | 22.5x11.75 | 23 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | 0 | |||
78 | 22.5x11.75 | 25.5 | 10 | C1 | 26.5 | 42 | 285.75 | 220 | ET120 | |||
79 | 22.5x11.75 | 25.5 | 10 | SR22 | 32.5 | 42 | 285.75 | 221 | ET120 | |||
80 | 22.5x13.00 | 28.0 | 10 | C1 | 32.5 | 42 | 335 | 281 | 14 | |||
81 | 22.5x13.00 | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | |||
82 | 22.5x13.00 | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | |||
83 | 22.5x14.00 | 31 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | |||
84 | 22.5x14.00 | 31 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||
85 | 22.5x14.00 Straight edge | 31 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | |||
86 | 22.5x14.00 | 31 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | 0 | |||
87 | 24.5x8.25 | 22 | 8 | C1 | 26.5 | 60 | 275 | 221 | 167.2 | |||
88 | 24.5x8.25 | 22 | 10 | C1 | 26.5 | 60 | 285.75 | 220 | 167.2 | |||
89 | 24.5x8.25 | 22 | 10 | SR22 | 32.5 | 60 | 285.75 | 222 | 167.2 | |||
90 | 24.5x8.25 | 22 | 10 | C1 | 26.5 | 60 | 285.75 | 221 | 167.2 |
Product Tag: